Company Information
Trade Name | Matsuura & Co.,LTD. |
Foundation | 1877 |
Capital | 60 million yen |
Main Share Holder | Matsuura Holdings Co.,Ltd. 64.1% Employee share holding commission 16.0% |
Head Office | 9-28, Kyutaromachi 1-chome, Chuoku, Osaka 541-0056, Japan |
Branch Office | Osaka, Tokyo, Nagoya |
Directors |
President Etsuhiro Yonamine Auditor Shuji Koda |
We think it is a new age that is tied by "C". Here, we use "C" as a new word which indicates our motto; we "Coordinate" "Chemical Goods" for "Customer Satisfaction." As stated above, we think "C" is a vital word for our activity.
Organization chart